2X Ignition Coil 33400-65G00 3341065G00 33410-77E01 for Suzuki Ingis Jimmy Baleno SX4 Swift Holden Cruze YG M13A M15A M16A G16B
$48.72
87 in stock
Description
2X Ignition Coil 33400-65G00
3341065G00
33410-77E01 for Suzuki Ingis Jimmy
Baleno
SX4 Swift Holden Cruze YG M13A
M15A
M16A G16B
Notes | Year | Make | Model | Trim | Engine |
2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GL Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GL Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Plus Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Plus Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Sedan 4-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Suzuki | Esteem | GLX Wagon 5-Door | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated |
Payment
We accept payment by Credit Card, Bank Transfer and other Payment that Aliexpress support.
Payment must be made within 3 days after an order was created. If an order isn’t paid after 3 days,it will be close.
Delivery Way
Import duties
Import duties, taxes and charges are not included in the item price or shipping charges.
Shipment
Worldwide shipping by China Post/HK post is very slow. The average delivery time is about 30-60 days.
If you have not received your items within 40 workdays from we send it out, please contact us.
We will track the shipment and try to solve problem as soon as possible.
Warranty
Each item is strictly tested before shipment.
If the items are damaged or do not working,please feel free to contact us.
You should send the items back to us, and pay the return shipping fee.
We will send you a replacement after receive the package.
Feedback
Your positive feedback is so important for us, please leave 5 stars feedback, thanks.
Please don’t leave negative or neutral feedback or dispute, these can’t solve your problem,
we will do our best to solve any problem in a short time.
Contact us
Your inquiry is welcome here.
If you have any questions, please contact us by TradeManager,E-mail or call us.
we will get back to you once we get your messages.
Additional information
Weight | 0.500 kg |
---|---|
Dimensions | 18 × 15 × 10 cm |
Brand Name | VENSILL |
Origin | Mainland China |
Interchange Part Number | 33400-62J00 33400-83E10 33410-66D00 33410-66, 33400-65G00 33400-65G01 |
Ignition Type | Separate Ignition |
Manufacturer Part Number | 33400-62J00 33400-83E10 33410-66D00 33410-66 33410-77E01 |
Material | Mixture |
OEM NO. | 33410-77E01 |
Country/Region of Car Manufacture | China |
Type | Open Magnetic |
Fit for | Holden Cruze YG M13A M15A M16A G16B 1.3 1.5 1.6 |
Reviews
There are no reviews yet.